<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jeff Barr&#039;s Blog</title>
	<atom:link href="http://www.jeff-barr.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jeff-barr.com</link>
	<description>Newsfeeds, Syndication, Virtual Worlds, 3D Printing</description>
	<lastBuildDate>Mon, 14 May 2012 20:52:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on I&#8217;m Still Alive&#8230; by Boris Mann</title>
		<link>http://www.jeff-barr.com/?p=1629#comment-1978</link>
		<dc:creator>Boris Mann</dc:creator>
		<pubDate>Mon, 14 May 2012 20:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff-barr.com/?p=1629#comment-1978</guid>
		<description>&lt;p&gt;TO DO: come join us at PolyglotConf http://www.polyglotconf.com which Amazon Vancouver is helping to sponsor :P&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>TO DO: come join us at PolyglotConf <a href="http://www.polyglotconf.com" rel="nofollow">http://www.polyglotconf.com</a> which Amazon Vancouver is helping to sponsor <img src='http://www.jeff-barr.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Google Docs Spreadsheet To Compute Recipe Costs by Dick Edy</title>
		<link>http://www.jeff-barr.com/?p=1389#comment-1357</link>
		<dc:creator>Dick Edy</dc:creator>
		<pubDate>Fri, 05 Aug 2011 20:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff-barr.com/?p=1389#comment-1357</guid>
		<description>&lt;p&gt;thanks for sharing :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>thanks for sharing <img src='http://www.jeff-barr.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jeff Barr FAQ by Logs is Logs &#171; Borkopolis</title>
		<link>http://www.jeff-barr.com/?page_id=670#comment-794</link>
		<dc:creator>Logs is Logs &#171; Borkopolis</dc:creator>
		<pubDate>Wed, 04 May 2011 17:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff-barr.com/?page_id=683#comment-794</guid>
		<description>&lt;p&gt;[...] the simplest suggestions become the most powerful. Back in my first job, my VP of Engineering (Jeff Barr, now über-evangelist at Amazon) told me that he kept a simple text file of what he did over the [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] the simplest suggestions become the most powerful. Back in my first job, my VP of Engineering (Jeff Barr, now über-evangelist at Amazon) told me that he kept a simple text file of what he did over the [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Links for Thursday, April 5, 2007 by Seattle &#171; Santosh Dawara</title>
		<link>http://www.jeff-barr.com/?p=953#comment-1071</link>
		<dc:creator>Seattle &#171; Santosh Dawara</dc:creator>
		<pubDate>Wed, 04 May 2011 15:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff-barr.com/?p=981#comment-1071</guid>
		<description>&lt;p&gt;[...] Mount Rainier from the Air. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Mount Rainier from the Air. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Links for Monday, March 26, 2007 by Seattle &#171; Santosh Dawara</title>
		<link>http://www.jeff-barr.com/?p=940#comment-1064</link>
		<dc:creator>Seattle &#171; Santosh Dawara</dc:creator>
		<pubDate>Sun, 17 Apr 2011 13:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff-barr.com/?p=966#comment-1064</guid>
		<description>&lt;p&gt;[...] Beautiful Morning in Seattle. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Beautiful Morning in Seattle. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Links for Monday, February 14, 2011 by Twitter Trackbacks for Jeff Barr’s Blog » Links for Monday, February 14, 2011 [jeff-barr.com] on Topsy.com</title>
		<link>http://www.jeff-barr.com/?p=1597#comment-1417</link>
		<dc:creator>Twitter Trackbacks for Jeff Barr’s Blog » Links for Monday, February 14, 2011 [jeff-barr.com] on Topsy.com</dc:creator>
		<pubDate>Tue, 15 Feb 2011 07:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff-barr.com/?p=1597#comment-1417</guid>
		<description>&lt;p&gt;[...] Jeff Barr’s Blog » Links for Monday, February 14, 2011  jeff-barr.com/?p=1597 &#8211; view page &#8211; cached  * NASA Science News: Robonaut 2 Set to Launch in February - “R2 will be the first humanoid robot to travel and work in space, so it’ll be training for some big responsibilities.“ * Cory Ondrejka: HTML5 Games 0.1: Speedy Sprites - “With wide adoption and industry support, HTML5 will transform desktop and mobile gaming, creating amazing user experiences that are only a link away. Already,... Read more* NASA Science News: Robonaut 2 Set to Launch in February - “R2 will be the first humanoid robot to travel and work in space, so it’ll be training for some big responsibilities.“ * Cory Ondrejka: HTML5 Games 0.1: Speedy Sprites - “With wide adoption and industry support, HTML5 will transform desktop and mobile gaming, creating amazing user experiences that are only a link away. Already, over 125 million people visit Facebook using HTML5 capable browsers just from their mobile phone, and that number skyrockets when we add in desktop browsers.“ * Wayne Chang: From the Richest Man in the World - “I write to you this letter in order to share some of my life experiences, hoping it will contribute to your education, your way of thinking and living, your emotional well-being, your sense of responsibility to yourselves and to others, your maturity, and above all, to your happiness, which should be the result of your daily existence.“ * BoxCar 2D - “Genetic Algorithm Car Evolution Using Box2D Physics.“ * Box2D Physics Engine - “Box2D is an open source physics engine written primarily for games. As the name suggests, Box2D is a purely 2D engine. However, Box2D has grown beyond it’s humble box simulating roots, and can now handle convex polygons and other shapes coming soon.“ View page           Show influential only (1)  $(&#039;#filter-infonly&#039;).change(function() { var el = $(this); var url = document.location.href; var checked = el.attr(&#039;checked&#039;); if (checked) { document.location.href = url + ((/?/.test(url)) ? &#039;&amp;&#039; : &#039;?&#039;) + &#039;infonly=1&#039;; } else { document.location.href = url.replace(/[?&amp;]?infonly=1/,&#039;&#039;); } }); [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Jeff Barr’s Blog » Links for Monday, February 14, 2011  jeff-barr.com/?p=1597 &ndash; view page &ndash; cached  * NASA Science News: Robonaut 2 Set to Launch in February &#8211; “R2 will be the first humanoid robot to travel and work in space, so it’ll be training for some big responsibilities.“ * Cory Ondrejka: HTML5 Games 0.1: Speedy Sprites &#8211; “With wide adoption and industry support, HTML5 will transform desktop and mobile gaming, creating amazing user experiences that are only a link away. Already,&#8230; Read more* NASA Science News: Robonaut 2 Set to Launch in February &#8211; “R2 will be the first humanoid robot to travel and work in space, so it’ll be training for some big responsibilities.“ * Cory Ondrejka: HTML5 Games 0.1: Speedy Sprites &#8211; “With wide adoption and industry support, HTML5 will transform desktop and mobile gaming, creating amazing user experiences that are only a link away. Already, over 125 million people visit Facebook using HTML5 capable browsers just from their mobile phone, and that number skyrockets when we add in desktop browsers.“ * Wayne Chang: From the Richest Man in the World &#8211; “I write to you this letter in order to share some of my life experiences, hoping it will contribute to your education, your way of thinking and living, your emotional well-being, your sense of responsibility to yourselves and to others, your maturity, and above all, to your happiness, which should be the result of your daily existence.“ * BoxCar 2D &#8211; “Genetic Algorithm Car Evolution Using Box2D Physics.“ * Box2D Physics Engine &#8211; “Box2D is an open source physics engine written primarily for games. As the name suggests, Box2D is a purely 2D engine. However, Box2D has grown beyond it’s humble box simulating roots, and can now handle convex polygons and other shapes coming soon.“ View page           Show influential only (1)  $(&#8216;#filter-infonly&#8217;).change(function() { var el = $(this); var url = document.location.href; var checked = el.attr(&#8216;checked&#8217;); if (checked) { document.location.href = url + ((/?/.test(url)) ? &#8216;&#38;&#8217; : &#8216;?&#8217;) + &#8216;infonly=1&#8242;; } else { document.location.href = url.replace(/[?&#38;]?infonly=1/,&#8221;); } }); [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Sage (Open Source Math) on Amazon EC2 by David</title>
		<link>http://www.jeff-barr.com/?p=1595#comment-1415</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 28 Jan 2011 15:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff-barr.com/?p=1595#comment-1415</guid>
		<description>&lt;p&gt;Great post, just wondering what kind of feedback you got from the students at the workshop?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great post, just wondering what kind of feedback you got from the students at the workshop?</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Sage (Open Source Math) on Amazon EC2 by Twitter Trackbacks for Jeff Barr’s Blog » Building Sage (Open Source Math) on Amazon EC2 [jeff-barr.com] on Topsy.com</title>
		<link>http://www.jeff-barr.com/?p=1595#comment-1414</link>
		<dc:creator>Twitter Trackbacks for Jeff Barr’s Blog » Building Sage (Open Source Math) on Amazon EC2 [jeff-barr.com] on Topsy.com</dc:creator>
		<pubDate>Fri, 28 Jan 2011 07:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff-barr.com/?p=1595#comment-1414</guid>
		<description>&lt;p&gt;[...] Jeff Barr’s Blog » Building Sage (Open Source Math) on Amazon EC2  jeff-barr.com/?p=1595 &#8211; view page &#8211; cached  A quarter or two ago my son Andy took a rather unique course at the University of Washington. In his Math 480b: Programming for the Working Mathematician course, Andy learned about a number of important topics including the Unix command line, Python programming (including classes, exceptions and decorators). In the second half of the quarter they learned about the Sage open source math... Read moreA quarter or two ago my son Andy took a rather unique course at the University of Washington. In his Math 480b: Programming for the Working Mathematician course, Andy learned about a number of important topics including the Unix command line, Python programming (including classes, exceptions and decorators). In the second half of the quarter they learned about the Sage open source math system. View page [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Jeff Barr’s Blog » Building Sage (Open Source Math) on Amazon EC2  jeff-barr.com/?p=1595 &ndash; view page &ndash; cached  A quarter or two ago my son Andy took a rather unique course at the University of Washington. In his Math 480b: Programming for the Working Mathematician course, Andy learned about a number of important topics including the Unix command line, Python programming (including classes, exceptions and decorators). In the second half of the quarter they learned about the Sage open source math&#8230; Read moreA quarter or two ago my son Andy took a rather unique course at the University of Washington. In his Math 480b: Programming for the Working Mathematician course, Andy learned about a number of important topics including the Unix command line, Python programming (including classes, exceptions and decorators). In the second half of the quarter they learned about the Sage open source math system. View page [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally &#8211; Linux on My Desktop by cesium62</title>
		<link>http://www.jeff-barr.com/?p=1592#comment-1411</link>
		<dc:creator>cesium62</dc:creator>
		<pubDate>Sun, 23 Jan 2011 04:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff-barr.com/?p=1592#comment-1411</guid>
		<description>&lt;p&gt;You screwed up dude ;-)  The point isn&#039;t to install Ubuntu on the latest and greatest hardware.  Five years ago, I had a seven year old computer that I gave to my youngest (6 at the time) daughter.  Barely crawled along.  I kicked Windows off of it and installed Ubuntu, and suddenly she had a fast, responsive, &lt;em&gt;old&lt;/em&gt; computer.  This was all after Microsoft told me I couldn&#039;t use my computer any more because I changed the hard drive; tech support in India was unhelpful, and I had to submit a complaint to BBB to get Microsoft to respond.  I changed all four computers to Ubuntu: mine and the three kids.&lt;/p&gt;

&lt;p&gt;Screwing around with Linux is no harder than screwing around with MacOS or Windows.  At the end of the day, when something isn&#039;t working, you have to hop on the web and figure out who already solved the problem how.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You screwed up dude <img src='http://www.jeff-barr.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   The point isn&#8217;t to install Ubuntu on the latest and greatest hardware.  Five years ago, I had a seven year old computer that I gave to my youngest (6 at the time) daughter.  Barely crawled along.  I kicked Windows off of it and installed Ubuntu, and suddenly she had a fast, responsive, <em>old</em> computer.  This was all after Microsoft told me I couldn&#8217;t use my computer any more because I changed the hard drive; tech support in India was unhelpful, and I had to submit a complaint to BBB to get Microsoft to respond.  I changed all four computers to Ubuntu: mine and the three kids.</p>

<p>Screwing around with Linux is no harder than screwing around with MacOS or Windows.  At the end of the day, when something isn&#8217;t working, you have to hop on the web and figure out who already solved the problem how.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on School&#8217;s Out &#8211; My First Quarter in the UW MCDM Program &#8211; COM 529 by Nora R</title>
		<link>http://www.jeff-barr.com/?p=1589#comment-1402</link>
		<dc:creator>Nora R</dc:creator>
		<pubDate>Wed, 12 Jan 2011 20:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeff-barr.com/?p=1589#comment-1402</guid>
		<description>&lt;p&gt;Thanks for the great review of the class. I&#039;m in the process of applying for the same program to begin next September. You mentioned at the start of the post that you worried about your ability to go attend grad school, work at Amazon, and still balance your home life.&lt;/p&gt;

&lt;p&gt;Any tips for someone looking at the same program with the same concerns?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for the great review of the class. I&#8217;m in the process of applying for the same program to begin next September. You mentioned at the start of the post that you worried about your ability to go attend grad school, work at Amazon, and still balance your home life.</p>

<p>Any tips for someone looking at the same program with the same concerns?</p>]]></content:encoded>
	</item>
</channel>
</rss>

